1、High speed and high efficiency
2、Easy to use
3、Desktop design, easy to place
Mixing ratio | 100:100—100:10 optional |
Speed |
|
Precision | ±2%(glue potting)±2%(glue mixing) |
Program memory | 10 pcs |
Input air pressure | 0.5MPa—0.7MPa |
Glue viscosity /25℃ | 1cps~30000cps(Part of the glue can be heated to reduce the viscosity) |
Operation mode | Manual/ Auto |
Ratio control | PLC/Single plunger pump |
Flow control | Digital input |
Automatic control system | PLC/ Touch screen (program programming, modification, storage, etc.) |
Glue release control system | AB adhesive suction valve to realize independent operation of AB adhesive |
Mixing mode | Dynamic, static, optional, instant mixing, easy to clean |
storage cylinder system | Transparent plastic bucket 1L |
Power supply | 220V/50Hz/1200W(不加熱時) |
Outer dimension | 800mm×475 mm×900mm |
Liquid A & B are kept in two tanks separately. There are two sets of metering pumps inside the machine, draining out liquids individually from tank A & B. Liquid A & B mix with each other in the mixer pipe and dispensed out according to the programmable data.